GeoJSON
Dataset description:
This ownership dataset utilizes a methodology that results in a federal ownership extent that matches the Federal Responsibility Areas (FRA) footprint from CAL FIRE's State Responsibility...
Source: FRAP - Public Lands Ownership
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | b4baeb73-40a6-4674-ba91-471325057238 |
Package id | 7baf7af3-c8c3-4a35-b598-e1c3cd456498 |
Position | 2 |
State | active |
Show more Hide |