WKPK.geojson
Dataset description:
Station Code: WKPK, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 34.56850019, Longitude: -118.74152311
Source: WKPK.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 2cc7eb8b-f1b0-4533-80e0-5cdf44a23d84 |
Mimetype | application/geo+json |
Package id | c79f6f0d-1cc3-474d-8d1c-21a6185c70c0 |
Position | 0 |
Size | 780 bytes |
State | active |
Show more Hide |