Google Earth KML World 48h (anim) NOAA-20
Dataset description:
The Visible Infrared Imaging Radiometer Suite (VIIRS) 375 m thermal anomalies / active fire product provides data from the VIIRS sensor aboard the joint NASA/NOAA Suomi National Polar-...
Additional Information
Field | Value |
---|---|
Data last updated | September 2, 2021 |
Metadata last updated | February 28, 2024 |
Created | September 2, 2021 |
Format | KML |
License | Other (Attribution) |
Datastore active | False |
Has views | True |
Id | 2eb3ed7f-3e7c-4d5e-a3c1-8b53dddcf97a |
Mimetype | application/vnd.google-earth.kml+xml |
Package id | b1f46b86-b964-4bb8-921f-044545efc138 |
Position | 7 |
State | active |
Show more Hide |