TahoeConiferMortality30mPercentArea
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://data-trpa.opendata.arcgis.com/datasets/be664ff1399a4c9cb52709f30a20239d | 
| Last Updated | February 28, 2024, 17:02 (UTC) | 
| Created | February 28, 2024, 17:02 (UTC) | 
| dcat_issued | 2018-01-19T21:05:40.000Z | 
| dcat_modified | 2018-03-13T19:54:57.000Z | 
| dcat_publisher_name | University of Nevada, Reno | 
| encoding | utf8 | 
| guid | https://data-trpa.opendata.arcgis.com/datasets/be664ff1399a4c9cb52709f30a20239d | 
| harvest_object_id | a7e1801a-af32-4f6c-a309-46de4564cbe6 | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-120.2678, 38.7027], [-120.2678, 39.3342], [-119.8582, 39.3342], [-119.8582, 38.7027], [-120.2678, 38.7027]]]} |