Stream
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://data-trpa.opendata.arcgis.com/datasets/66a6ef65ab9b4129a90d08f406181ca7_8 | 
| Last Updated | February 28, 2024, 17:21 (UTC) | 
| Created | February 28, 2024, 17:21 (UTC) | 
| dcat_issued | 2018-04-04T20:55:45.000Z | 
| dcat_modified | 2020-05-15T23:17:51.000Z | 
| dcat_publisher_name | Tahoe Regional Planning Agency | 
| encoding | utf8 | 
| guid | https://data-trpa.opendata.arcgis.com/datasets/66a6ef65ab9b4129a90d08f406181ca7_8 | 
| harvest_object_id | e2e82a7c-fce6-45ce-94b0-790fcb32334a | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-120.2389, 38.7688], [-120.2389, 39.2745], [-119.8906, 39.2745], [-119.8906, 38.7688], [-120.2389, 38.7688]]]} |