Esri Rest API
URL: https://maps.trpa.org/server/rest/services/Datadownloader_SoilsandHydro/MapServer/8
Dataset description:
Layers: 100 Year Flood Zone (100 year flood zone data for the Lake Tahoe Basin) Lake Tahoe (Lake Tahoe boundary delineation) High Water Line, 6,229 ft. ( Lake Tahoe high water line or...
Source: Soil Survey - 2003
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | Esri REST |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 0a318f72-28d6-4764-b36d-b2f0ff26fbc4 |
Package id | e25b8758-3b10-422a-be9c-c9c3692df29f |
Position | 1 |
State | active |
Show more Hide |