Segment Combined Hazard Estimates
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/5209cee48b3349938d220d99440a6c4b_6 | 
| Last Updated | February 28, 2024, 17:14 (UTC) | 
| Created | February 28, 2024, 17:14 (UTC) | 
| dcat_issued | 2020-09-15T21:09:08.000Z | 
| dcat_modified | 2020-09-15T21:42:52.000Z | 
| dcat_publisher_name | CA Governor's Office of Emergency Services | 
| encoding | utf8 | 
| guid | https://gis-calema.opendata.arcgis.com/datasets/5209cee48b3349938d220d99440a6c4b_6 | 
| harvest_object_id | 32cfb894-e5f2-48dd-b6bd-8fa1bf52aacc | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-123.9843, 32.3253], [-123.9843, 48.9278], [-105.1993, 48.9278], [-105.1993, 32.3253], [-123.9843, 32.3253]]]} |