Planscape
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | January 5, 2026, 15:10 (UTC) |
| Created | December 19, 2025, 16:56 (UTC) |
| appAccessMethod | https://app.planscape.org/home |
| appAudience | Regional Planners and Cooperatives |
| appPrereqs | At Planscape.org you can access our training video, User Guide and our FAQ (https://www.planscape.org/documentation/user-guide/). We also recommend that you sign up for the newsletter if you’d like regular updates on our progress and new functionality. |
| appPurchaseMethod | Free and always will be create login at app.plascape.org |
| appSummary | <p><span style="color: rgb(0, 0, 0);">Planscape is a free, open-source, web-based, landscape-scale decision-support platform that helps agencies, Tribes, NGOs, and communities design and prioritize wildland fuel-treatment strategies. The platform supports efforts to reduce wildfire risk, maximize ecological and carbon co-benefits, and increase landscape resilience. Spatial Informatics Group (SIG) serves as the steward of Planscape, platformizing the USFS ForSys prioritization engine and integrating U.S. Forest Service wildfire and vegetation models within the Risk Monitor Framework (e.g., FVS, FSim). These integrations enable quantification of both direct and indirect (shadow) impacts of treatments and support the computation of risk-based performance metrics.Planscape’s Climate Foresight module translates condition- and climate-informed data into actionable management opportunities, including cost–benefit evaluations. The platform also supports scenario planning, plan sharing, and CONUS-scale deployment using nationally consistent datasets. Developed through multi-agency co-development—including the California Natural Resources Agency, Google.org, the USDA Forest Service, and university partners—Planscape emphasizes open science, operational readiness, and cross-jurisdictional collaboration to support evidence-based landscape investment and implementation.</span></p> |
| appUrls | ["https://app.planscape.org/explore"] |
| appUsageInfo | <p><a href="https://www.planscape.org/documentation/faq/#who" rel="noopener noreferrer" target="_blank" style="color: rgb(17, 85, 204);">https://www.planscape.org/documentation/faq/#who</a></p> |
| appVideos | ["https://youtu.be/e2w_tmkl1Es?si=lydXBCBjTmwjq3q8"] |
| creationMethod | <p>Planscape was launched in September 2022. A demonstration was released on September 27, 2022 at the California Wildfire & Forest Resilience Task Force meeting. Planscape was developed through a partnership between Google.org and the California Natural Resources Agency, with support from the USDA Forest Service. The platform has since expanded significantly—in December 2024, the Planscape Partnership announced it would make its tools available to land managers nationwide, building on its success with over 300 wildfire resilience plans and projects in California. Read more at <a href="https://www.planscape.org/news/press-release/" rel="noopener noreferrer" target="_blank">https://www.planscape.org/news/press-release/</a></p> |
| creatorEmail | rlawson@sig-gis.com |
| creatorName | Rob Lawson |
| creatorWebsite | https://www.planscape.org/ |
| dataAuthType | public |
| dataType | Web application |
| docsURL | https://www.planscape.org/documentation/ |
| issueDate | 2022-09-01 |
| lastUpdateDate | 2025-12-19 |
| ndp_creator_md5 | 180c8e777db80adc048795c71bce8c40 |
| pocEmail | rlawson@sig-gis.com |
| pocName | Rob Lawson |
| pocWebsite | https://www.planscape.org/ |
| publisherEmail | rlawson@sig-gis.com |
| publisherName | Rob Lawson |
| publisherWebsite | https://www.planscape.org/ |
| purpose | |
| status | submitted |
| theme | [] |
| uploadType | application |