P511.geojson
Dataset description:
Station Code: P511, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 33.88693408, Longitude: -115.2961035
Source: P511.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | cfc072bf-309b-41eb-a0cd-b5cd22133890 |
Mimetype | application/geo+json |
Package id | ed59d559-5f61-49d0-a988-34dbd763f9b5 |
Position | 0 |
Size | 767 bytes |
State | active |
Show more Hide |