P500.geojson
Dataset description:
Station Code: P500, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 32.69004423, Longitude: -115.29993627
Source: P500.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | cfe13a86-06ac-4d6e-8dc9-ac192a9d8410 |
Mimetype | application/geo+json |
Package id | eae8074e-c838-4500-964b-99897b900f58 |
Position | 0 |
Size | 787 bytes |
State | active |
Show more Hide |