P478.geojson
Dataset description:
Station Code: P478, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 33.23571593, Longitude: -117.07159589
Source: P478.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 3afd62aa-3fa9-4463-8a1b-5badaa662031 |
Mimetype | application/geo+json |
Package id | 8532108e-a746-4735-a3c7-0a142fd2a645 |
Position | 0 |
Size | 787 bytes |
State | active |
Show more Hide |