P180.geojson
URL: https://ds2.datacollaboratory.org/Earthscope_api/geojson/p180.geojson
Dataset description:
The EarthScope Consortium streams three-dimensional GNSS high rate (1Hz) position time series from nearly a thousand GNSS stations to study earthquakes, volcanos, tsunamis, hydrologic...
Source: P180.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | June 13, 2025 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | cfd7b8ff-ea4e-46c8-b3c1-231e3f685546 |
Mimetype | application/geo+json |
Package id | cc5f7482-d30b-4e7a-8558-a0ea4659e5c7 |
Position | 0 |
Size | 777 bytes |
State | active |
Show more Hide |