NWS - River Gauge Current and Forecast Flood Stages
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/a3becb8acc4e46739a5ae5c372f20bac | 
| Last Updated | February 28, 2024, 17:10 (UTC) | 
| Created | February 28, 2024, 17:10 (UTC) | 
| dcat_issued | 2021-02-02T03:53:19.000Z | 
| dcat_modified | 2021-02-03T03:21:10.000Z | 
| dcat_publisher_name | CA Governor's Office of Emergency Services | 
| encoding | utf8 | 
| guid | https://gis-calema.opendata.arcgis.com/datasets/a3becb8acc4e46739a5ae5c372f20bac | 
| harvest_object_id | d3871363-f8b9-4462-84ba-4ff001930ac9 | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-168.0914, 18.0092], [-168.0914, 70.4958], [-65.695, 70.4958], [-65.695, 18.0092], [-168.0914, 18.0092]]]} |