National Bridge Inventory (NBI) Bridges
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/f95cebebb2e94400b5d73b708bb9954e |
| Last Updated | February 28, 2024, 17:03 (UTC) |
| Created | February 28, 2024, 17:03 (UTC) |
| dcat_issued | 2018-01-10T19:42:13.000Z |
| dcat_modified | 2019-09-13T19:56:13.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| encoding | utf8 |
| guid | https://gis-calema.opendata.arcgis.com/datasets/f95cebebb2e94400b5d73b708bb9954e |
| harvest_object_id | f4a5785a-80e0-4c98-b5c0-5de41cabf404 |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-125.714, 31.936], [-125.714, 42.344], [-113.058, 42.344], [-113.058, 31.936], [-125.714, 31.936]]]} |