MSOB.geojson
Dataset description:
Station Code: MSOB, Network Code: CI, Location Code: LY_, Channel Code: 30, Latitude: 34.23084491, Longitude: -117.21012984
Source: MSOB.CI.LY_.30
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 6cf2cfd1-fa74-405f-b9bc-a21280ccb978 |
Mimetype | application/geo+json |
Package id | 644e1aac-ffa5-40e5-b3d9-bb3c189fd928 |
Position | 0 |
Size | 798 bytes |
State | active |
Show more Hide |