Google Earth KML 48h (anim) Alaska
Dataset description:
Near real-time (NRT) Moderate Resolution Imaging Spectroradiometer (MODIS) Thermal Anomalies / Fire locations - Collection 6 processed by NASA's Land, Atmosphere Near real-time Capability...
Source: MODIS MCD14DL
Additional Information
Field | Value |
---|---|
Data last updated | September 2, 2021 |
Metadata last updated | February 28, 2024 |
Created | September 2, 2021 |
Format | KML |
License | Other (Attribution) |
Datastore active | False |
Has views | True |
Id | 2053b13c-5a02-4ae6-9360-632dae89bf5f |
Mimetype | application/vnd.google-earth.kml+xml |
Package id | c7f29749-c6ab-4402-90ae-58fa5d23f830 |
Position | 5 |
State | active |
Show more Hide |