Lake Tahoe West - Spotted Owl Protected Activity Center
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data-trpa.opendata.arcgis.com/datasets/3acdadcbae5448deae6e96ebda8901dd_7 |
| Last Updated | February 28, 2024, 17:16 (UTC) |
| Created | February 28, 2024, 17:16 (UTC) |
| dcat_issued | 2020-04-12T04:49:09.000Z |
| dcat_modified | 2020-05-19T23:55:25.000Z |
| dcat_publisher_name | Tahoe Regional Planning Agency |
| encoding | utf8 |
| guid | https://data-trpa.opendata.arcgis.com/datasets/3acdadcbae5448deae6e96ebda8901dd_7 |
| harvest_object_id | c25bc156-547b-4afd-b567-fc370b73f089 |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-120.2271, 39.0322], [-120.2271, 39.2171], [-120.1325, 39.2171], [-120.1325, 39.0322], [-120.2271, 39.0322]]]} |