Jurisdictions
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://sdgis-sandag.opendata.arcgis.com/datasets/7a502a3eec73417898988781b93e5489_0 |
Last Updated | February 28, 2024, 5:20 PM (UTC+00:00) |
Created | February 28, 2024, 5:20 PM (UTC+00:00) |
dcat_issued | 2018-07-09T20:31:13.000Z |
dcat_modified | 2018-07-09T20:31:17.000Z |
dcat_publisher_name | San Diego Association of Governments |
encoding | utf8 |
guid | https://sdgis-sandag.opendata.arcgis.com/datasets/7a502a3eec73417898988781b93e5489_0 |
harvest_object_id | 70f36d8c-a35e-4e20-ac9f-e373b4a8d04f |
harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
harvest_source_title | WIFIRE Commons |
language | |
spatial | {"type": "Polygon", "coordinates": [[[-117.598, 32.5302], [-117.598, 33.5116], [-116.0802, 33.5116], [-116.0802, 32.5302], [-117.598, 32.5302]]]} |