KML
Dataset description:
Layers: 100 Year Flood Zone (100 year flood zone data for the Lake Tahoe Basin) Lake Tahoe (Lake Tahoe boundary delineation) High Water Line, 6,229 ft. ( Lake Tahoe high water line or...
Source: High Water Line, 6,229 ft.
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | b44f5eff-a0cc-49c7-ace2-4f3731e80b48 |
Package id | 8825f1dd-0288-49ef-8cb3-fafd676a300f |
Position | 4 |
State | active |
Show more Hide |