High Resolution Santa Ana WRF
Data and Resources
-
wrfout_d04
Selected variables of wrfout_d04
Additional Info
Field | Value |
---|---|
Last Updated | May 5, 2025, 6:34 PM (UTC+00:00) |
Created | May 5, 2025, 6:34 PM (UTC+00:00) |
accessRights | public |
creationMethod | WRF |
creatorEmail | |
creatorName | Yumin Moon |
dataBbox | { "type": "Feature", "properties": { "bbox": [ -117.98634338378906, 32.20268249511719, -115.26498413085938, 33.88319396972656 ] }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -115.26498413085938, 32.20268249511719 ], [ -115.26498413085938, 33.88319396972656 ], [ -117.98634338378906, 33.88319396972656 ], [ -117.98634338378906, 32.20268249511719 ], [ -115.26498413085938, 32.20268249511719 ] ] ] } } |
dataBboxFormat | geojson |
dataType | zarr |
endDateTime | 2023-01-26T20:00 |
issueDate | 2024-06-01 |
lastUpdateDate | 2024-06-01 |
license | other |
otherLicense | MATERIALS AND INFORMATION ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE IMPLIED WARRA NTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL SAN DIEGO GAS & ELECTRIC COMPANY BE LIABLE TO ANY PARTY FOR ANY DIRECT, INDIRECT, SPECIAL OR CONSEQUENTIAL DAMAGES FOR ANY USE OF THE MATERIALS OR INFORMATION PROVIDED HEREIN, INCLUDING, WITHOUT LIMITATION, ANY CLAIMS OR DEMANDS FOR LOST PROFITS OR BUSINESS INTERRUPTION, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES |
pocEmail | lcrawl@ucsd.edu |
pocName | Daniel Crawl |
publisherEmail | |
publisherName | |
purpose | High resolution outputs both horizontal and vertical for 3D visualization. |
spatialCovFormat | geojson |
spatialRes | 333 meter |
startDateTime | 2023-01-26T12:30 |
status | submitted |
temporalRes | minutes |
theme | [] |
timezone | UTC |
uploadType | dataset |