Esri Rest API
URL: https://egis.fire.ca.gov/arcgis/rest/services/FRAP/DPA/MapServer/0
Dataset description:
This dataset depicts statewide wildland fire Direct Protection Areas by state, federal, and local agencies, established by mutual consent. Dataset is maintained by Region 5 of the USFS....
Source: FRAP - Direct Protection Areas
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | Esri REST |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 3b07e553-7ec2-4554-835f-b4db0581753a |
Package id | 8ee22cf3-ed20-4c0c-bab3-f4d5065a6904 |
Position | 1 |
State | active |
Show more Hide |