Fire Protection Districts
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://sdgis-sandag.opendata.arcgis.com/datasets/b35bcc0d2156474b951a43f4c15f57d4_9 |
| Last Updated | February 28, 2024, 17:18 (UTC) |
| Created | February 28, 2024, 17:18 (UTC) |
| dcat_issued | 2018-07-09T19:18:01.000Z |
| dcat_modified | 2018-07-09T19:18:03.000Z |
| dcat_publisher_name | San Diego Association of Governments |
| encoding | utf8 |
| guid | https://sdgis-sandag.opendata.arcgis.com/datasets/b35bcc0d2156474b951a43f4c15f57d4_9 |
| harvest_object_id | 677fb419-b273-498c-8c76-061d3274c7f8 |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-117.2847, 32.6362], [-117.2847, 33.4585], [-116.0819, 33.4585], [-116.0819, 32.6362], [-117.2847, 32.6362]]]} |