GeoJSON
Dataset description:
Feature layer showing all the fire perimeters tracked by Cal OES GIS for year to date.Fire information is taken from the National Fire and Aviation Management (FAMWEB) in the form of...
Source: Fire Progression (Daily Growth)
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 2cd8a689-195d-49a6-b376-830830b66a50 |
Package id | c60060d0-9add-4048-aea8-46dface25409 |
Position | 2 |
State | active |
Show more Hide |