GeoJSON
Dataset description:
Feature layer showing all the fires tracked by Cal OES GIS for the year to date.Fire information is taken from the National Fire and Aviation Management (FAMWEB) in the form of ICS-209...
Source: Fire Points (CalOES Tracked)
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 52d40759-8144-416d-a92e-32f0b6c415f6 |
Package id | 82bab74e-9c82-47d4-a8e5-df612d74dc15 |
Position | 2 |
State | active |
Show more Hide |