KML
Dataset description:
This service displays post-fire debris flow data for fires that have occurred in 2018. Post-fire debris-flow likelihood, volume, and combined hazards are estimated at both the drainage-...
Source: Fire Perimeter
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | d82d23ef-8c5e-46e9-9431-c803c8d5360c |
Package id | 108126ef-3b74-4b61-b24e-076c070f17c4 |
Position | 4 |
State | active |
Show more Hide |