DIXN.geojson
Dataset description:
Station Code: DIXN, Network Code: PW, Location Code: LY_, Channel Code: 00, Latitude: 38.46871493, Longitude: -121.82864537
Source: DIXN.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 8af698e0-e95f-46cb-b10b-e9683450bfe7 |
Mimetype | application/geo+json |
Package id | 3ff865e5-9251-4ed3-97b9-d7be56af4fca |
Position | 0 |
Size | 811 bytes |
State | active |
Show more Hide |