Get a related visualization
URL: https://daac.ornl.gov/CMS/guides/Sonoma_County_Forest_AGB_Fig1.png
Estimated aboveground biomass (Mg/ha) for Sonoma County at 30-m spatial resolution with the 5th-95th percentile range and the standard deviation (SD) of per-pixel biomass estimates shown in the top left and bottom left, respectively.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 28, 2022 | 
| Metadata last updated | February 28, 2024 | 
| Created | April 28, 2022 | 
| Format | PNG | 
| License | No License Provided | 
| Datastore active | False | 
| Has views | True | 
| Id | af9c6c7a-be92-4f82-8e04-6e806286038c | 
| Package id | df63296e-d3ac-444e-9a6f-37cb9ae4677a | 
| Position | 5 | 
| State | active | 
