California Wildland Fire Direct Protection Areas 2022
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data-nifc.opendata.arcgis.com/maps/nifc::california-wildland-fire-direct-protection-areas-2022 |
| Last Updated | February 28, 2024, 17:01 (UTC) |
| Created | February 28, 2024, 17:01 (UTC) |
| dcat_issued | 2022-05-13T16:44:31.000Z |
| dcat_modified | 2023-01-05T17:49:40.243Z |
| dcat_publisher_name | National Interagency Fire Center |
| encoding | utf8 |
| guid | https://www.arcgis.com/home/item.html?id=762e0fe288334473858bf4193935bc50&sublayer=0 |
| harvest_object_id | 2066872b-0e57-40d7-8a2b-b4818657f8c5 |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-123.9738, 32.5003], [-123.9738, 41.9486], [-113.4944, 41.9486], [-113.4944, 32.5003], [-123.9738, 32.5003]]]} |