KML
Dataset description:
This feature service depicts the National Weather Service (NWS) watches, warnings, and advisories within the United States. Watches and warnings are classified into 43 categories.A...
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 0a8629bd-cf64-47f1-9df6-ecfc16f55703 |
Package id | c06d2b57-35c4-472d-a19b-b53197683e0c |
Position | 4 |
State | active |
Show more Hide |