California Lakes
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/ccf56ac23ebf421ab3ea43dc6fba8049_5 |
| Last Updated | February 28, 2024, 17:03 (UTC) |
| Created | February 28, 2024, 17:03 (UTC) |
| dcat_issued | 2021-05-03T21:23:51.000Z |
| dcat_modified | 2021-05-03T21:26:24.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| encoding | utf8 |
| guid | https://gis-calema.opendata.arcgis.com/datasets/ccf56ac23ebf421ab3ea43dc6fba8049_5 |
| harvest_object_id | bb399971-9456-41cd-8ac8-7caa8526ba0e |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-124.3796, 32.5472], [-124.3796, 42.0923], [-114.1364, 42.0923], [-114.1364, 32.5472], [-124.3796, 32.5472]]]} |