KML
Dataset description:
This data is usually updated quarterly by February 1st, May 1st, August 1st, and November 1st. The California Energy Commission (CEC) Electric Transmission Line geospatial data layer has...
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 9838c576-2cc2-462a-9c19-2d60fac8eace |
Package id | 23ae4213-7af7-4d42-9c56-d99484d5196f |
Position | 4 |
State | active |
Show more Hide |