Cal OES - Shelters (CalEOC)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/73dee12b593d4e7399afdcbb3dc57c55_0 |
| Last Updated | February 28, 2024, 17:14 (UTC) |
| Created | February 28, 2024, 17:14 (UTC) |
| dcat_issued | 2018-07-28T19:41:06.000Z |
| dcat_modified | 2020-09-24T22:41:48.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| encoding | utf8 |
| guid | https://gis-calema.opendata.arcgis.com/datasets/73dee12b593d4e7399afdcbb3dc57c55_0 |
| harvest_object_id | 0dfc7adc-f340-4611-a192-7017100f3025 |
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
| harvest_source_title | WIFIRE Commons |
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-179.0, -89.0], [-179.0, 89.0], [179.0, 89.0], [179.0, -89.0], [-179.0, -89.0]]]} |