KML
Dataset description:
Major Highways: Major highways used to analyze transportation needs and alternatives for the Lake Tahoe RegionCounty Roads: County roads used to analyze transportation needs and...
Source: Bike Trails 75ft Buffer
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 90a4b759-c801-438e-a741-f05e3c8fac90 |
Package id | b224b394-8577-448f-8234-616ec1fbbc84 |
Position | 4 |
State | active |
Show more Hide |