GeoJSON
Dataset description:
This service displays post-fire debris flow data for fires that have occurred in 2020. Post-fire debris-flow likelihood, volume, and combined hazards are estimated at both the drainage-...
Source: Basin Volume Estimates
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 3f71ea2d-1dae-48fb-ba88-1656b4b39cf8 |
Package id | ea060343-085d-4307-9f19-9630544cc6c2 |
Position | 2 |
State | active |
Show more Hide |