KML
Dataset description:
This service displays post-fire debris flow data for fires that have occurred in 2020. Post-fire debris-flow likelihood, volume, and combined hazards are estimated at both the drainage-...
Source: Basin Combined Hazard Estimates
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 6a1674da-ffc7-4d59-a6cb-9e30eea6920d |
Package id | bad29872-cbdc-47cd-9a1d-d4d24989c71b |
Position | 4 |
State | active |
Show more Hide |