All of Us NIH
Data and Resources
-
Contextual Insight Dashboard
Dashboard
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 7, 2026, 19:08 (UTC) |
| Created | April 7, 2026, 19:05 (UTC) |
| contextual_insight_id | fd77178d-f7a1-43b1-8785-013c4f3214f0 |
| creationMethod | <p>The <em>All of Us</em> Research Program is building a dataset to help transform the future of health research by equipping researchers with expansive health data shared by a diverse participant cohort. The <em>All of Us</em> dataset is disease agnostic and can support research on various aspects of health. Thousands of health researchers are already leveraging this on-of-a-kind dataset to improve understanding of health and disease, identify opportunities to reduce disparities, and enable more precise approaches to care.</p> |
| creatorEmail | |
| creatorName | |
| dataAuthType | public |
| dataType | JSON |
| docsURL | https://allofus.nih.gov/ |
| issueDate | 2026-04-07 |
| lastUpdateDate | 2026-04-07 |
| ndp_creator_md5 | 8a75747c6c03dfca2c799401e04f170b |
| pocEmail | pratik.kharade@utah.edu |
| pocName | Pratik Kharade |
| publisherEmail | |
| publisherName | |
| purpose | |
| status | submitted |
| theme | [] |
| uploadType | dataset |