264 Hour Forecast River Stages
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://gis-calema.opendata.arcgis.com/datasets/a3becb8acc4e46739a5ae5c372f20bac_11 |
Last Updated | February 28, 2024, 5:18 PM (UTC+00:00) |
Created | February 28, 2024, 5:18 PM (UTC+00:00) |
dcat_issued | 2021-02-02T03:53:19.000Z |
dcat_modified | 2021-02-03T03:21:10.000Z |
dcat_publisher_name | CA Governor's Office of Emergency Services |
encoding | utf8 |
guid | https://gis-calema.opendata.arcgis.com/datasets/a3becb8acc4e46739a5ae5c372f20bac_11 |
harvest_object_id | 7a992609-0d95-48cf-82a5-04cfd0e09c29 |
harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
harvest_source_title | WIFIRE Commons |
language | |
spatial | {"type": "Polygon", "coordinates": [[[-165.4189, 25.8764], [-165.4189, 70.4322], [-67.0119, 70.4322], [-67.0119, 25.8764], [-165.4189, 25.8764]]]} |