2018 Imagery color Infrared
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://data-trpa.opendata.arcgis.com/datasets/288628fee9bc4a0ca58114dc9f802881_0 | 
| Last Updated | February 28, 2024, 17:17 (UTC) | 
| Created | February 28, 2024, 17:17 (UTC) | 
| dcat_issued | 2020-08-26T19:41:00.000Z | 
| dcat_modified | 2020-08-26T19:41:03.000Z | 
| dcat_publisher_name | Tahoe Regional Planning Agency | 
| encoding | utf8 | 
| guid | https://data-trpa.opendata.arcgis.com/datasets/288628fee9bc4a0ca58114dc9f802881_0 | 
| harvest_object_id | a4d4077a-1355-4359-b0ae-04d84b859b45 | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-120.2708, 38.6974], [-120.2708, 39.3362], [-119.8522, 39.3362], [-119.8522, 38.6974], [-120.2708, 38.6974]]]} |