2018 Imagery
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://data-trpa.opendata.arcgis.com/datasets/f192ee4ca97042bca94f9b0656c23780_0 |
Last Updated | February 28, 2024, 5:08 PM (UTC+00:00) |
Created | February 28, 2024, 5:08 PM (UTC+00:00) |
dcat_issued | 2020-08-26T17:25:33.000Z |
dcat_modified | 2020-08-26T17:31:01.000Z |
dcat_publisher_name | Tahoe Regional Planning Agency |
encoding | utf8 |
guid | https://data-trpa.opendata.arcgis.com/datasets/f192ee4ca97042bca94f9b0656c23780_0 |
harvest_object_id | b7e9873e-aaaf-4380-b6d2-9865e788a32e |
harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 |
harvest_source_title | WIFIRE Commons |
language | |
spatial | {"type": "Polygon", "coordinates": [[[-120.2708, 38.6974], [-120.2708, 39.3362], [-119.8522, 39.3362], [-119.8522, 38.6974], [-120.2708, 38.6974]]]} |