2015 Imagery
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | https://data-trpa.opendata.arcgis.com/datasets/d72dabf8470c4f1392723107d67a1d5d_0 | 
| Last Updated | February 28, 2024, 17:15 (UTC) | 
| Created | February 28, 2024, 17:15 (UTC) | 
| dcat_issued | 2020-08-26T19:59:07.000Z | 
| dcat_modified | 2020-08-26T19:59:10.000Z | 
| dcat_publisher_name | Tahoe Regional Planning Agency | 
| encoding | utf8 | 
| guid | https://data-trpa.opendata.arcgis.com/datasets/d72dabf8470c4f1392723107d67a1d5d_0 | 
| harvest_object_id | 92aac69e-0ec1-4150-a031-de7aa230edad | 
| harvest_source_id | a2637971-af12-457f-ae4a-831d2202a539 | 
| harvest_source_title | WIFIRE Commons | 
| language | |
| spatial | {"type": "Polygon", "coordinates": [[[-120.2672, 38.6962], [-120.2672, 39.3531], [-119.8365, 39.3531], [-119.8365, 38.6962], [-120.2672, 38.6962]]]} |