KML
Dataset description:
Layers: 100 Year Flood Zone (100 year flood zone data for the Lake Tahoe Basin) Lake Tahoe (Lake Tahoe boundary delineation) High Water Line, 6,229 ft. ( Lake Tahoe high water line or...
Source: 100 Year Flood Zone
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 6236b529-a769-408f-8641-676e8d357816 |
Package id | 0e18f152-f8b8-429a-8d4c-a191d647a070 |
Position | 4 |
State | active |
Show more Hide |