spatial_extents_WI_8County_Chippewa_2020.json
GEOJSON containing spatial extents and download links for each tile in LAZ format
Additional Information
Field | Value |
---|---|
Data last updated | February 15, 2024 |
Metadata last updated | February 28, 2024 |
Created | February 15, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 5e40ead6-54a5-42ef-bf6a-8d3f13997269 |
Mime type | application/json |
Mimetype | application/json |
Package id | e7d7fbdd-3297-4d63-a012-7f4b8f81d104 |
Position | 0 |
Size | 1.2 MiB |
State | active |
Show more Hide |