GeoJSON
Dataset description:
Layers: 100 Year Flood Zone (100 year flood zone data for the Lake Tahoe Basin) Lake Tahoe (Lake Tahoe boundary delineation) High Water Line, 6,229 ft. ( Lake Tahoe high water line or...
Source: Water Bodies
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 34cbd0a9-d750-4e0a-8019-56da4b80038b |
Package id | 3cb3ec9b-7582-4f57-9ee5-2d6b08df289c |
Position | 2 |
State | active |
Show more Hide |