VTOR.geojson
Dataset description:
Station Code: VTOR, Network Code: PW, Location Code: LY_, Channel Code: 00, Latitude: 33.22501652, Longitude: -117.19319056
Source: VTOR.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 92f1aa92-2205-406c-9f70-05a065e80f05 |
Mimetype | application/geo+json |
Package id | f84f5c74-d9d0-4039-9cfc-15b8e6f49ec3 |
Position | 0 |
Size | 811 bytes |
State | active |
Show more Hide |