Esri Rest API
URL: https://earthquake.usgs.gov/arcgis/rest/services/ls/pwfdf_2018/MapServer
Dataset description:
This service displays post-fire debris flow data for fires that have occurred in 2018. Post-fire debris-flow likelihood, volume, and combined hazards are estimated at both the drainage-...
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | Esri REST |
License | CC0-1.0 |
Datastore active | False |
Has views | True |
Id | 9b574ead-0ce3-4849-9ad3-699ab0265272 |
Package id | def234ab-8032-4dbd-988f-b25e7935cc44 |
Position | 1 |
State | active |
Show more Hide |