KML
Dataset description:
The Airports dataset including other aviation facilities as of July 13, 2018 is part of the U.S. Department of Transportation (USDOT)/Bureau of Transportation Statistics's (BTS's)...
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | KML |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 1a895264-88c0-43a8-b31c-a777e6e47682 |
Package id | b3d18c70-2332-4fd4-884c-f2ea1b5a84d2 |
Position | 5 |
State | active |
Show more Hide |