SHIN.geojson
Dataset description:
Station Code: SHIN, Network Code: PW, Location Code: LY_, Channel Code: 00, Latitude: 40.59167785, Longitude: -120.22504714
Source: SHIN.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | d3986271-f0a3-446f-915e-f60202b5511f |
Mimetype | application/geo+json |
Package id | dbb468f9-6f6e-4263-916f-e0b8e0d61d0b |
Position | 0 |
Size | 777 bytes |
State | active |
Show more Hide |