KML
Dataset description:
This layer presents detectable thermal activity from VIIRS satellites for the last 7 days. VIIRS Thermal Hotspots and Fire Activity is a product of NASA’s Land, Atmosphere Near real-time...
Source: Satellite (VIIRS) Thermal Hotspots and Fire Activity
Additional Information
Field | Value |
---|---|
Data last updated | March 4, 2023 |
Metadata last updated | February 28, 2024 |
Created | March 4, 2023 |
Format | KML |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 4e7688a9-22a7-435e-8510-d8cb88790bdc |
Package id | aff8c3da-d952-4157-8f7f-b1739c88d309 |
Position | 4 |
State | active |
Show more Hide |