P795.geojson
Dataset description:
Station Code: P795, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 34.508123, Longitude: -116.14812814
Source: P795.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | dcc59ce2-2f68-493d-b287-6580090f1692 |
Mimetype | application/geo+json |
Package id | 28482c34-3e59-4470-87ca-4ed8c123db05 |
Position | 0 |
Size | 775 bytes |
State | active |
Show more Hide |