GeoJSON
Dataset description:
Major Highways: Major highways used to analyze transportation needs and alternatives for the Lake Tahoe RegionCounty Roads: County roads used to analyze transportation needs and...
Source: Major Highways
Additional Information
Field | Value |
---|---|
Data last updated | June 23, 2021 |
Metadata last updated | February 28, 2024 |
Created | June 23, 2021 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 2e609086-b117-4ed4-a3c0-660c19d219eb |
Package id | 28471eba-7983-4b59-b5c3-2f18d820fc4c |
Position | 2 |
State | active |
Show more Hide |